Most Advanced Packers and Movers Cost Calculator
Never end up with surprise relocation bills. Use this calculator to estimate shifting charges now!
Are you looking for a list of cities in India? Do you know how many cities are in India? If yes then this is the well-curated brief information on various Indian cities. This article aims to provide you with the concise but the best piece of information on various cities and towns across the country. If you are looking for a complete list of Indian cities then this article is just for you.
Brief Information on Indian Cities
India, officially the Republic of India, is a vast country in South Asia. It is the second-largest city by population after China, and the seventh-largest county by area in the world. Plus, it is the most populous democracy in the world. Divided into 5 different regions – Eastern, Western, Central, Northern, and Southern – the country is known for its amazing geographical and cultural diversity. Different cultures and traditions in the different parts of the country thrive together in perfect harmony. You can see different cultures and traditions in different villages, towns, and cities of India.
India is home to more than 4000 cities and towns. About 300 Indian cities have a population of more than 1 lakh (100000). These cities are categorized as Class-I towns or Cities. The 52 cities have a population of more than 1 million which are categorized as Million Plus UAs or Cities.
Among the Million Plus UAs/Cities, there are three very large UAs with more than 10 million persons in the country, known as Megacities. These are Greater Mumbai UA (18.4 million), Delhi UA (16.3 million), and Kolkata UA (14.1 million).
List of Class-I towns or Cities in India by Population
This list does not include urban agglomerations such as Greater Mumbai UA, Delhi UA and Kolkata UA.
Sl. No. | City Name | Population (2011) | States & UTs |
1 | Mumbai | 12,478,447 | Maharashtra |
2 | Delhi | 11,034,555 | Delhi |
3 | Bangalore | 8,436,675 | Karnataka |
4 | Hyderabad | 6,809,970 | Telangana |
5 | Ahmedabad | 5,570,585 | Gujarat |
6 | Chennai | 4,681,087 | Tamil Nadu |
7 | Kolkata | 4,486,679 | West Bengal |
8 | Surat | 4,467,797 | Gujarat |
9 | Pune | 3,124,458 | Maharashtra |
10 | Jaipur | 3,046,163 | Rajasthan |
11 | Visakhapatnam | 2,964,086 | Andhra Pradesh |
12 | Kanpur | 2,765,348 | Uttar Pradesh |
13 | Nagpur | 2,405,665 | Maharashtra |
14 | Lucknow | 2,817,105 | Uttar Pradesh |
15 | Thane | 1,841,488 | Maharashtra |
16 | Bhopal | 1,798,218 | Madhya Pradesh |
17 | Indore | 1,664,086 | Madhya Pradesh |
18 | Pimpri-Chinchwad | 1,727,692 | Maharashtra |
19 | Patna | 1,684,222 | Bihar |
20 | Vadodara | 1,670,806 | Gujarat |
21 | Ghaziabad | 1,648,643 | Uttar Pradesh |
22 | Ludhiana | 1,618,879 | Punjab |
23 | Agra | 1,585,704 | Uttar Pradesh |
24 | Nashik | 1,486,053 | Maharashtra |
25 | Faridabad | 1,414,050 | Haryana |
26 | Meerut | 1,305,429 | Uttar Pradesh |
27 | Rajkot | 1,286,678 | Gujarat |
28 | Kalyan-Dombivli | 1,247,327 | Maharashtra |
29 | Vasai-Virar | 1,222,390 | Maharashtra |
30 | Varanasi | 1,201,815 | Uttar Pradesh |
31 | Srinagar | 1,180,570 | Jammu and Kashmir |
32 | Aurangabad | 1,175,116 | Maharashtra |
33 | Dhanbad | 1,162,472 | Jharkhand |
34 | Amritsar | 1,132,383 | Punjab |
35 | Navi Mumbai | 1,120,547 | Maharashtra |
36 | Allahabad | 1,112,544 | Uttar Pradesh[6] |
37 | Howrah | 1,077,075 | West Bengal |
38 | Ranchi | 1,073,427 | Jharkhand |
39 | Gwalior | 1,069,276 | Madhya Pradesh |
40 | Jabalpur | 1,055,525 | Madhya Pradesh |
41 | Coimbatore | 1,050,721 | Tamil Nadu |
42 | Vijayawada | 1,034,358 | Andhra Pradesh |
43 | Jodhpur | 1,033,918 | Rajasthan |
44 | Madurai | 1,017,865 | Tamil Nadu |
45 | Raipur | 1,010,087 | Chhattisgarh |
46 | Chandigarh | 1,028,667 | Chandigarh |
47 | Guntur | 961,587 | Andhra Pradesh |
48 | Guwahati | 957,352 | Assam |
49 | Solapur | 951,558 | Maharashtra |
50 | HubliтАУDharwad | 943,788 | Karnataka |
51 | Tiruchirappalli | 916,674 | Tamil Nadu |
52 | Bareilly | 898,167 | Uttar Pradesh |
53 | Moradabad | 889,810 | Uttar Pradesh |
54 | Mysore | 887,446 | Karnataka |
55 | Tiruppur | 877,778 | Tamil Nadu |
56 | Gurgaon | 876,824 | Haryana |
57 | Aligarh | 872,575 | Uttar Pradesh |
58 | Jalandhar | 862,196 | Punjab |
59 | Bhubaneswar | 837,737 | Odisha |
60 | Salem | 831,038 | Tamil Nadu |
61 | Mira-Bhayandar | 814,655 | Maharashtra |
62 | Warangal | 811,844 | Telangana |
63 | Jalgaon | 798,514 | Maharashtra |
64 | Kota | 743,556 | Rajasthan |
65 | Bhiwandi | 711,329 | Maharashtra |
66 | Saharanpur | 703,345 | Uttar Pradesh |
67 | Gorakhpur | 671,048 | Uttar Pradesh |
68 | Bikaner | 647,804 | Rajasthan |
69 | Amravati | 646,801 | Maharashtra |
70 | Noida | 642,381 | Uttar Pradesh |
71 | Jamshedpur | 631,364 | Jharkhand |
72 | Bhilai | 625,697 | Chhattisgarh |
73 | Cuttack | 606,007 | Odisha |
74 | Firozabad | 603,797 | Uttar Pradesh |
75 | Kochi | 601,574 | Kerala |
76 | Nellore | 600,869 | Andhra Pradesh |
77 | Bhavnagar | 593,768 | Gujarat |
78 | Dehradun | 578,420 | Uttarakhand |
79 | Durgapur | 566,937 | West Bengal |
80 | Asansol | 564,491 | West Bengal |
81 | Rourkela | 552,734 | Odisha |
82 | Nanded | 550,564 | Maharashtra |
83 | Kolhapur | 549,283 | Maharashtra |
84 | Ajmer | 542,580 | Rajasthan |
85 | Akola | 537,149 | Maharashtra |
86 | Gulbarga | 532,031 | Karnataka |
87 | Jamnagar | 529,308 | Gujarat |
88 | Ujjain | 515,215 | Madhya Pradesh |
89 | Loni | 512,296 | Uttar Pradesh |
90 | Siliguri | 509,709 | West Bengal |
91 | Jhansi | 507,293 | Uttar Pradesh |
92 | Ulhasnagar | 506,937 | Maharashtra |
93 | Jammu | 503,690 | Jammu and Kashmir |
94 | Sangli-Miraj & Kupwad | 502,697 | Maharashtra |
95 | Mangalore | 499,486 | Karnataka |
96 | Erode | 498,129 | Tamil Nadu |
97 | Belgaum | 488,292 | Karnataka |
98 | Ambattur | 478,134 | Tamil Nadu |
99 | Tirunelveli | 473,637 | Tamil Nadu |
100 | Malegaon | 471,006 | Maharashtra |
101 | Gaya | 463,454 | Bihar |
102 | Thiruvananthapuram | 957,730 | Kerala |
103 | Udaipur | 451,735 | Rajasthan |
104 | Maheshtala | 449,423 | West Bengal |
105 | Davanagere | 435,128 | Karnataka |
106 | Kozhikode | 432,097 | Kerala |
107 | Kurnool | 430,214 | Andhra Pradesh |
108 | Rajpur Sonarpur | 423,806 | West Bengal |
109 | Rajahmundry | 419,818 | Andhra Pradesh |
110 | Bokaro | 413,934 | Jharkhand |
111 | South Dumdum | 410,524 | West Bengal |
112 | Bellary | 409,644 | Karnataka |
113 | Patiala | 405,164 | Punjab |
114 | Gopalpur | 404,991 | West Bengal |
115 | Agartala | 399,688 | Tripura |
116 | Bhagalpur | 398,138 | Bihar |
117 | Muzaffarnagar | 392,451 | Uttar Pradesh |
118 | Bhatpara | 390,467 | West Bengal |
119 | Panihati | 383,522 | West Bengal |
120 | Latur | 382,754 | Maharashtra |
121 | Dhule | 376,093 | Maharashtra |
122 | Tirupati | 374,260 | Andhra Pradesh |
123 | Rohtak | 373,133 | Haryana |
124 | Korba | 363,210 | Chhattisgarh |
125 | Bhilwara | 360,009 | Rajasthan |
126 | Berhampur | 355,823 | Odisha |
127 | Muzaffarpur | 351,838 | Bihar |
128 | Ahmednagar | 350,905 | Maharashtra |
129 | Mathura | 349,336 | Uttar Pradesh |
130 | Kollam | 349,033 | Kerala |
131 | Avadi | 344,701 | Tamil Nadu |
132 | Kadapa | 343,054 | Andhra Pradesh |
133 | Kamarhati | 336,579 | West Bengal |
134 | Sambalpur | 335,761 | Odisha |
135 | Bilaspur | 330,106 | Chhattisgarh |
136 | Shahjahanpur | 327,975 | Uttar Pradesh |
137 | Satara | 326,789 | Maharashtra |
138 | Bijapur | 326,360 | Karnataka |
139 | Kakinada | 325,985 | Andhra Pradesh |
140 | Rampur | 325,248 | Uttar Pradesh |
141 | Shimoga | 322,428 | Karnataka |
142 | Chandrapur | 321,036 | Maharashtra |
143 | Junagadh | 320,250 | Gujarat |
144 | Thrissur | 315,596 | Kerala |
145 | Alwar | 315,310 | Rajasthan |
146 | Bardhaman | 314,638 | West Bengal |
147 | Kulti | 313,977 | West Bengal |
148 | Nizamabad | 310,467 | Telangana |
149 | Parbhani | 307,191 | Maharashtra |
150 | Tumkur | 305,821 | Karnataka |
151 | Khammam | 305,000 | Telangana |
152 | Ozhukarai | 300,028 | Puducherry |
153 | Bihar Sharif | 296,889 | Bihar |
154 | Panipat | 294,150 | Haryana |
155 | Darbhanga | 294,116 | Bihar |
156 | Bally | 291,972 | West Bengal |
157 | Aizawl | 291,822 | Mizoram |
158 | Dewas | 289,438 | Madhya Pradesh |
159 | Ichalkaranji | 287,570 | Maharashtra |
160 | Karnal | 286,974 | Haryana |
161 | Bathinda | 285,813 | Punjab |
162 | Jalna | 285,349 | Maharashtra |
163 | Eluru | 283,648 | Andhra Pradesh |
164 | Barasat | 283,443 | West Bengal |
165 | Kirari Suleman Nagar | 282,598 | Delhi |
166 | Purnia | 280,547 | Bihar |
167 | Satna | 280,248 | Madhya Pradesh |
168 | Mau | 279,060 | Uttar Pradesh |
169 | Sonipat | 277,053 | Haryana |
170 | Farrukhabad | 275,750 | Uttar Pradesh |
171 | Sagar | 273,357 | Madhya Pradesh |
172 | Durg | 268,679 | Chhattisgarh |
173 | Imphal | 264,986 | Manipur |
174 | Ratlam | 264,810 | Madhya Pradesh |
175 | Hapur | 262,801 | Uttar Pradesh |
176 | Arrah | 261,099 | Bihar |
177 | Anantapur | 261,004 | Andhra Pradesh |
178 | Karimnagar | 260,899 | Telangana |
179 | Etawah | 256,838 | Uttar Pradesh |
180 | Ambarnath | 254,003 | Maharashtra |
181 | North Dumdum | 253,625 | West Bengal |
182 | Bharatpur | 252,109 | Rajasthan |
183 | Begusarai | 251,136 | Bihar |
184 | New Delhi | 249,998 | Delhi |
185 | Gandhidham | 248,705 | Gujarat |
186 | Baranagar | 248,466 | West Bengal |
187 | Tiruvottiyur | 248,059 | Tamil Nadu |
188 | Pondicherry | 241,773 | Puducherry |
189 | Sikar | 237,579 | Rajasthan |
190 | Thoothukudi | 237,374 | Tamil Nadu |
191 | Rewa | 235,422 | Madhya Pradesh |
192 | Mirzapur | 233,691 | Uttar Pradesh |
193 | Raichur | 232,456 | Karnataka |
194 | Pali | 229,956 | Rajasthan |
195 | Ramagundam | 229,644 | Telangana |
196 | Haridwar | 228,832 | Uttarakhand |
197 | Vijayanagaram | 228,025 | Andhra Pradesh |
198 | Tenali | 225,982 | Andhra Pradesh |
199 | Nagercoil | 224,849 | Tamil Nadu |
200 | Sri Ganganagar | 224,773 | Rajasthan |
201 | Karawal Nagar | 224,666 | Delhi |
202 | Mango | 223,805 | Jharkhand |
203 | Thanjavur | 222,943 | Tamil Nadu |
204 | Bulandshahr | 222,519 | Uttar Pradesh |
205 | Uluberia | 222,240 | West Bengal |
206 | Katni | 221,883 | Madhya Pradesh |
207 | Sambhal | 220,813 | Uttar Pradesh |
208 | Singrauli | 220,257 | Madhya Pradesh |
209 | Nadiad | 218,095 | Gujarat |
210 | Secunderabad | 217,910 | Telangana |
211 | Naihati | 217,900 | West Bengal |
212 | Yamunanagar | 216,677 | Haryana |
213 | Bidhannagar | 215,514 | West Bengal |
214 | Pallavaram | 215,417 | Tamil Nadu |
215 | Bidar | 214,373 | Karnataka |
216 | Munger | 213,303 | Bihar |
217 | Panchkula | 211,355 | Haryana |
218 | Burhanpur | 210,886 | Madhya Pradesh |
219 | Raurkela Industrial Township | 210,317 | Odisha |
220 | Kharagpur | 207,604 | West Bengal |
221 | Dindigul | 207,327 | Tamil Nadu |
222 | Gandhinagar | 206,167 | Gujarat |
223 | Hospet | 206,167 | Karnataka |
224 | Nangloi Jat | 205,596 | Delhi |
225 | Malda | 205,521 | West Bengal |
226 | Ongole | 204,746 | Andhra Pradesh |
227 | Deoghar | 203,123 | Jharkhand |
228 | Chapra | 202,352 | Bihar |
229 | Haldia | 200,827 | West Bengal |
230 | Khandwa | 200,738 | Madhya Pradesh |
231 | Nandyal | 200,516 | Andhra Pradesh |
232 | Morena | 200,482 | Madhya Pradesh |
233 | Amroha | 198,471 | Uttar Pradesh |
234 | Anand | 198,282 | Gujarat |
235 | Bhind | 197,585 | Madhya Pradesh |
236 | Bhalswa Jahangir Pur | 197,148 | Delhi |
237 | Madhyamgram | 196,127 | West Bengal |
238 | Bhiwani | 196,057 | Haryana |
239 | Berhampore | 195,223 | West Bengal |
240 | Ambala | 195,153 | Haryana |
241 | Morbi | 194,947 | Gujarat |
242 | Fatehpur | 193,193 | Uttar Pradesh |
243 | Raebareli | 191,316 | Uttar Pradesh |
244 | Mahaboobnagar | 190,400 | Telangana |
245 | Chittoor | 189,332 | Andhra Pradesh |
246 | Bhusawal | 187,421 | Maharashtra |
247 | Orai | 187,137 | Uttar Pradesh |
248 | Bahraich | 186,223 | Uttar Pradesh |
249 | Vellore | 185,803 | Tamil Nadu |
250 | Mehsana | 184,991 | Gujarat |
251 | Raiganj | 183,612 | West Bengal |
252 | Sirsa | 182,534 | Haryana |
253 | Danapur | 182,429 | Bihar |
254 | Serampore | 181,842 | West Bengal |
255 | Sultan Pur Majra | 181,554 | Delhi |
256 | Guna | 180,935 | Madhya Pradesh |
257 | Jaunpur | 180,362 | Uttar Pradesh |
258 | Panvel | 180,020 | Maharashtra |
259 | Shivpuri | 179,977 | Madhya Pradesh |
260 | Surendranagar Dudhrej | 177,851 | Gujarat |
261 | Unnao | 177,658 | Uttar Pradesh |
262 | Chinsurah | 177,259 | West Bengal |
263 | Alappuzha | 174,164 | Kerala |
264 | Kottayam | 172,878 | Kerala |
265 | Machilipatnam | 169,892 | Andhra Pradesh |
266 | Shimla | 169,578 | Himachal Pradesh |
267 | Adoni | 166,537 | Andhra Pradesh |
268 | Udupi | 165,401 | Karnataka |
269 | Katihar | 164,937 | Bihar |
270 | Proddatur | 163,600 | Andhra Pradesh |
271 | Saharsa | 155,175 | Bihar |
272 | Hindupur | 151,835 | Andhra Pradesh |
273 | Sasaram | 147,396 | Bihar |
274 | Hajipur | 147,126 | Bihar |
275 | Bhimavaram | 142,280 | Andhra Pradesh |
276 | Kumbakonam | 140,056 | Tamil Nadu |
277 | Dehri | 137,068 | Bihar |
278 | Madanapalle | 135,669 | Andhra Pradesh |
279 | Siwan | 134,458 | Bihar |
280 | Bettiah | 132,896 | Bihar |
281 | Guntakal | 126,270 | Andhra Pradesh |
282 | Srikakulam | 125,939 | Andhra Pradesh |
283 | Motihari | 125,183 | Bihar |
284 | Dharmavaram | 121,874 | Andhra Pradesh |
285 | Gudivada | 118,167 | Andhra Pradesh |
286 | Phagwara | 117,966 | Punjab |
287 | Narasaraopet | 116,250 | Andhra Pradesh |
288 | Suryapet | 115,250 | Telangana |
289 | Miryalaguda | 109,891 | Telangana |
290 | Tadipatri | 108,171 | Andhra Pradesh |
291 | Karaikudi | 106,714 | Tamil Nadu |
292 | Kishanganj | 105,782 | Bihar |
293 | Jamalpur | 105,221 | Bihar |
294 | Ballia | 104,271 | Uttar Pradesh |
295 | Kavali | 104,000 | Andhra Pradesh |
296 | Tadepalligudem | 103,906 | Andhra Pradesh |
297 | Amaravati | 103,000 | Andhra Pradesh |
298 | Buxar | 102,591 | Bihar |
299 | Jehanabad (Jahanabad) | 102,456 | Bihar |
300 | Aurangabad | 101,520 | Bihar |
301 | Gangtok | 100,286 | Sikkim |
List of Million-plus Urban Agglomerations (UAs) in India
Sl. No. | Urban Agglomerations | Population (2011) | State/Territory |
1 | Mumbai | 18,394,912 | Maharashtra |
2 | Delhi | 16,349,831 | Delhi |
3 | Kolkata | 14,035,959 | West Bengal |
4 | Chennai | 8,653,521 | Tamil Nadu |
5 | Bangalore | 8,520,435 | Karnataka |
6 | Hyderabad | 7,674,689 | Telangana |
7 | Ahmedabad | 6,361,084 | Gujarat |
8 | Pune | 5,057,709 | Maharashtra |
9 | Surat | 4,591,246 | Gujarat |
10 | Jaipur | 3,046,163 | Rajasthan |
11 | Kanpur | 2,920,496 | Uttar Pradesh |
12 | Lucknow | 2,902,920 | Uttar Pradesh |
13 | Nagpur | 2,497,870 | Maharashtra |
14 | Ghaziabad | 2,375,820 | Uttar Pradesh |
15 | Indore | 2,170,295 | Madhya Pradesh |
16 | Coimbatore | 2,136,916 | Tamil Nadu |
17 | Kochi | 2,119,724 | Kerala |
18 | Patna | 2,049,156 | Bihar |
19 | Visakhapatnam | 2,035,922 | Andhra Pradesh |
20 | Kozhikode | 2,028,399 | Kerala |
21 | Bhopal | 1,886,100 | Madhya Pradesh |
22 | Thiruvananthapuram | 1,861,269 | Kerala |
23 | Vadodara | 1,822,221 | Gujarat |
24 | Agra | 1,760,285 | Uttar Pradesh |
25 | Thrissur | 1,679,754 | Kerala |
26 | Kannur | 1,640,986 | Kerala |
27 | Ludhiana | 1,618,879 | Punjab |
28 | Nashik | 1,561,809 | Maharashtra |
29 | Vijayawada | 1,476,931 | Andhra Pradesh |
30 | Madurai | 1,465,625 | Tamil Nadu |
31 | Varanasi | 1,432,280 | Uttar Pradesh |
32 | Meerut | 1,420,902 | Uttar Pradesh |
33 | Faridabad | 1,414,050 | Haryana |
34 | Rajkot | 1,390,640 | Gujarat |
35 | Jamshedpur | 1,339,438 | Jharkhand |
36 | Jabalpur | 1,268,848 | Madhya Pradesh |
37 | Srinagar | 1,264,202 | Jammu and Kashmir |
38 | Gwalior | 1,250,740 | Madhya Pradesh |
39 | Vasai-Virar | 1,222,390 | Maharashtra |
40 | Allahabad | 1,216,719 | Uttar Pradesh |
41 | Dhanbad | 1,196,214 | Jharkhand |
42 | Aurangabad | 1,193,167 | Maharashtra |
43 | Kollam | 1,187,158 | Kerala |
44 | Amritsar | 1,183,549 | Punjab |
45 | Jodhpur | 1,138,300 | Rajasthan |
46 | Raipur | 1,123,558 | Chhattisgarh |
47 | Ranchi | 1,120,374 | Jharkhand |
48 | Asansol | 1,117,740 | West Bengal |
49 | Bhilai | 1,064,222 | Chhattisgarh |
50 | Chandigarh | 1,055,450 | Chandigarh |
51 | Tiruchirappalli | 1,022,518 | Tamil Nadu |
52 | Kota | 1,001,694 | Rajasthan |
Largest Indian Cities List by Area
The below Indian cities list shows you the top 15 largest cities of India by area.
Sl. No. | City | State / UT | Area (km2) |
1 | Delhi | Delhi NCR | 1484 |
2 | Bengaluru | Karnataka | 709 |
3 | Visakhapatnam | Andhra Pradesh | 682 |
4 | Ranchi | Jharkhand | 652 |
5 | Hyderabad | Telangana | 650 |
6 | Mumbai | Maharashtra | 603 |
7 | Indore | Madhya Pradesh | 530 |
8 | Jaipur | Rajasthan | 485 |
9 | Ahmedabad | Gujarat | 464 |
10 | Chennai | Tamil Nadu | 426 |
11 | Bhubaneswar | Odisha | 422 |
12 | Kanpur | Uttar Pradesh | 403 |
13 | Lucknow | Uttar Pradesh | 349 |
14 | Pune | Maharashtra | 331 |
15 | Surat | Gujarat | 326.5 |
List of Metropolitan Areas in India with Population and Area
Sl. No. | Metropolitan Area | State/Territory | Population | Area (km2) |
1 | National Capital Region | Delhi, Haryana, Uttar Pradesh, Rajasthan | 46,069,000 (2011) | 54,984 |
2 | Delhi Metropolitan Area (DMA) aka Central National Capital Region (CNCR) | Delhi, Haryana, Uttar Pradesh | 25,735,000 (2016) | 2,163 |
3 | Mumbai Metropolitan Region (MMR) | Maharashtra | 20,748,395 (2005) | 4,354 |
4 | Kolkata Metropolitan Area (KMA) | West Bengal | 14,112,536 (2011) | 1,886 |
5 | Chennai Metropolitan Area (CMA) | Tamil Nadu | 13,300,253 (2018) | 1,189 |
6 | Bangalore Metropolitan Region (BMR) | Karnataka | 10,576,167 (2013) | 8,005 |
7 | Hyderabad Metropolitan Region (HMR) | Telangana | 9,580,000 (2011) | 7,257 |
8 | Ahmedabad Metropolitan Region (AMR) | Gujarat | 8,345,326 (2019) | 1,866 |
9 | Pune Metropolitan Region (PMR) | Maharashtra | 7,276,000 (2015) | 7,256 |
10 | Visakhapatnam Metropolitan Region (VMR) | Andhra Pradesh | 5,018,000 (2011) | 4,873 |
11 | Surat metropolitan Region (SMR) | Gujarat | 4,467,797 (2015) | 3,261 |
12 | Jaipur Metropolitan Region (JMR) | Rajasthan | 3,812,262 (2015) | 4,873 |
To know the cities of India in detail, you can check the same through Indian City Information available.
- Top 20 Best Residential Places in Bangalore to Live
- 41+ Best Residential Areas and Places to Live in Delhi
- 10+ Best Residential Areas in Ahmedabad to Live
- Top 12 Best Places and Areas to Live in Kolkata, West Bengal
- Top 21 Best Places to Live in Gurgaon for Family
- List of Major Cities in India тАУ Know Your City
- Ahmedabad City Guide -Best Information About Ahmedabad, Gujarat
- Top 10 Night Clubs that Define Nightlife in Mumbai, City That Never Sleeps
- 7 Best Residential Places and Posh Areas in Mumbai тАУ City of Dreams
- 10 Best Areas and Sectors to Live in Noida for Bachelors and Family
- 7 Most Popular and Best Residential Areas in Ghaziabad
- Top 20 Best Residential Areas in Hyderabad for Families and IT Professionals
- 21 Best Residential Localities in Pune to Live with Family
- Agra City Information and Travel Guide тАУ What You Need to Know
- Planning to Move? Consider to Move to One of These 20 Upcoming Smart Cities of India