Packers and Movers Charges in Lucknow, Uttar Pradesh
Moving is not only difficult but also expensive. If you are thinking of hiring professional movers and packers in Lucknow, you will have to pay a considerable amount of money. There are many moving companies in Lucknow, the capital of the Indian state of Uttar Pradesh, to choose from. The charges for relocation services may vary from one company to another. Distance, packing materials, move type, move size, and transport type are other factors that influence the costs of moving services. In general, predicting the exact price of hiring movers and packers is not possible without knowing your actual relocation requirements. But this does not mean that you cannot know the approximate shifting charges. Use can estimate approximate shifting charges on your own by using our online packers and movers cost calculator. Furthermore, you can check out our price charts designed with rough estimates for different moving services. Please refer to the following price charts to know the approximate packers and movers charges in Lucknow, Uttar Pradesh.
Local Home Shifting Rates in Lucknow
Shifting Type | Packing Charge | Labour Cost | Transport Cost | Total Cost |
---|---|---|---|---|
1 BHK | Rs. 1300–3500 | Rs. 1100–3000 | Rs. 1600–4500 | Rs. 4000–11000 |
2 BHK | Rs. 1600–4600 | Rs. 1400–4400 | Rs. 3500–7000 | Rs. 6500–16000 |
3 BHK | Rs. 3200–6500 | Rs. 2800–5500 | Rs. 4000–8000 | Rs. 10000–20000 |
Intercity Home Relocation Charges in Lucknow
Move Type/Distance | 100 – 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km | 2300 – 3000 km |
---|---|---|---|---|---|---|
1 BHK | Rs. 11,000 – 21,000 | Rs. 13,500 – 22,500 | Rs. 15,500 – 25,500 | Rs. 18,500 – 27,000 | Rs. 21,000 – 30,000 | Rs. 23,500- 36,700 |
2 BHK | Rs. 15,000 – 25,000 | Rs. 17,500 – 28,500 | Rs. 20,000 – 31,000 | Rs. 23,000 – 36,000 | Rs. 27,000 – 40,000 | Rs. 29,300 – 46,000 |
3 BHK | Rs. 18,000 – 30,000 | Rs. 21,000 – 34,000 | Rs. 23,500 – 38,000 | Rs. 27,500 – 42,000 | Rs. 32,000 – 48,000 | Rs. 35,000 – 55,500 |
4+ BHK/Villa | Rs. 22,500 – 34,500 | Rs. 26,000 – 39,000 | Rs. 29,000 – 45,000 | Rs. 34,000 – 47,500 | Rs. 38,000 – 55,000 | Rs. 41,000 – 60,000 |
Costs of Bike Transportation Services in Lucknow
Engine Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
100cc - 150cc Bike | Rs. 2,000 - 3,500 | Rs. 3,000-4,000 | Rs. 3,500-4,500 | Rs. 4,000-5,000 |
150cc - 200cc Bike | Rs. 2,400-3,600 | Rs. 3,400-4,100 | Rs. 3,900-4,600 | Rs. 4,400-4,900 |
200cc - 250cc Bike | Rs. 2,700-3,900 | Rs. 3,700-4,400 | Rs. 4,200-4,900 | Rs. 4,700-5,000 |
250cc - 350cc Bike | Rs. 2,800-3,800 | Rs. 3,800-4,300 | Rs. 4,300-4,800 | Rs. 4,800-5,000 |
350cc - 500cc Bike | Rs. 2,800-3,800 | Rs. 3,800-4,300 | Rs. 4,300-4,800 | Rs. 4,800-5,000 |
Sports Bike | Rs. 4,500-7,000 | Rs. 6,000-9,000 | Rs. 8,000-12,000 | Rs. 11,000-15,000 |
Cruiser Sports Bike | Rs. 5,000-8,500 | Rs. 7,000-10,500 | Rs. 9,000-13,500 | Rs. 12,000-16,500 |
Off Road Sports Bike | Rs. 6,000-9,000 | Rs. 7,500-11,500 | Rs. 10,000-14,500 | Rs. 13,000-17,500 |
Estimates for Car Transportation Services in Lucknow
Service Type | 100 – 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km | 2300 – 3000 km |
---|---|---|---|---|---|---|
Hatchback car transportation price | Rs. 5500 – 11000 | Rs. 7,500 – 14,000 | Rs. 9000 – 17000 | Rs. 11000 – 13000 | Rs. 13000 – 23000 | Rs. 15000 – 26000 |
Sedan transportation price | Rs. 7,000 – 10000 | Rs. 10000 – 15000 | Rs. 13000 – 18000 | Rs. 15000 – 20000 | Rs. 18000 – 24000 | Rs. 21000 – 27000 |
SUV car transportation price | Rs. 13000 – 15000 | Rs. 15000 – 19000 | Rs. 18000 – 22000 | Rs. 21000 – 24000 | Rs. 23000 – 27000 | Rs. 25000 – 30000 |
Luxury car transportation price | Rs. 17000 – 21000 | Rs. 20000 – 25000 | Rs. 23000 – 27000 | Rs. 26000 – 31000 | Rs. 29000 – 35000 | Rs. 31000 – 40000 |
Sports car transportation price | Rs. 20000 – 24000 | Rs. 24000 – 28000 | Rs. 27000 – 31000 | Rs. 30000 – 35000 | Rs. 33000 – 40000 | Rs. 35000 – 45000 |
Warehousing and Storage Rates in Lucknow
Warehousing & Storage | Storage Charges | Approx. No. of Boxes |
---|---|---|
1 BHK Household Items | Rs. 3,000 per month | 20 |
2 BHK Household Items | Rs. 4,000 per month | 30 |
3 BHK Household Items | Rs. 5,500 per month | 40 |
4 BHK Household Items | Rs. 6,500 per month | 50 |
Small Box | Rs. 300 per month | NA |
Medium Box | Rs. 500 per month | NA |
Large Box | Rs. 600 per month | NA |
Scooter/Bike storage | Rs. 800 - 1,500 per month | NA |
Car storage (Hatchback) | Rs. 2,500 - 3,200 per month | NA |
Car storage (Sedan) | Rs. 3,200 - 4,000 per month. | NA |
Car storage (SUV) | Rs. 4,200 - 5,200 per month | NA |
Packers and Movers Cost-Affecting Factors
The cost of hiring packers and movers depends on many factors. Some factors are as follows:
- Distance of Move: To whichever distance you want to move your things from Lucknow, you have to pay for the same. If it is local shifting, the moving company will have fixed charges, but for long-distance relocation, most of the companies’ charges per kilometre
- Total Volume and Weight of Items: This will largely affect the cost. Most moving companies calculate the cost of moving charges on the basis of the total volume and weight of items. More items to shift will attract higher charges.
- Packing Materials: What types of and how much packing materials will be used in packing up your belongings will significantly influence the cost of shifting.
- Type of Shifting: Different types of shifting are charged differently. As commercial shifting or corporate moving is tough, one is charged accordingly. Household shifting is comparatively easy, so the charges are lower.
- Relocation Date and Season: Moving during peak times can attract higher prices. If you are shifting during a non-peak time, then you will be charged normally. In which season you are moving may also influence the rates.
- Insurance and Taxes: To make a move in the safest mode, companies charge for insurance. Taxes are an additional factor in the rates of packers and movers in Lucknow.
- Services Chosen: If you are hiring moving companies for complete services, you have to pay more, but if you want them for customised services, you will charge less. Depending on the services chosen, your moving company will charge you.
- Size and Type of Truck: Your packers and movers will select the truck's size based on the total volume and weight of the items. The size and type of truck may significantly influence the final cost of moving.
- Other Factors: Apart from the aforementioned cost-affecting factors, there can be several other factors. The floor of buildings, the experience of moving crews, and the brand value and reputation of packers and movers may also influence the packers and movers rates in Lucknow.