Plot No. 1157, 18th C Main, Rajaji Nagar, Bangalore - 560010
885, 3rd Main Road, Mathikere, Bangalore - 560054
No. 238, Borwell Road, Whitefield, Bangalore - 560066
Shop No. 19, 1st Cross, 1st Main, Byrasandra, Bangalore - 560011
119, No. 119/4, Balaji Layout, Begur Main Road, 4th Main, 4th cross, Begur, Bangalore - 560068
2, 80 Feet Road, Chandra Layout, Bangalore - 560054
7, Jumma Masjid Road, Shivaji Nagar, Bangalore - 560076
319, 1st Main Road, 1st Block, Jayanagar, Bangalore - 560050
Bangalore
B- 213, 1st Floor, 6th Main Road, Kanteerava Studio Main Road, Yeshwanthpur, Bangalore - 560022
205, 4th Cross,Lalbagh Road, Sudhama Nagar, Bangalore - 560027
5,29,Hongasandra main road,bommnahalli,560068
Sahara Hous ,No. 15, 8th Cross,H. Siddaiah Road, Sudhama Nagar, Bangalore - 560027
B.7, DDUTTL Industrial Subrub 4th Cross Truck Triminal, Yeshwanthpur Industrial Area, Bangalore - 560022
20, 2nd Cross, 9th B Main, HRBR Layout, Kalyan Nagar, Bangalore - 560043
144 2nd B Cross Kanteerava Studio Main Road, Yeshwanthpur, Bangalore - 560022
Hosur Main Road, Kudlu Gate, Bangalore - 560068
Garudachapalya, Mahadevpura, Whitefield, Bangalore - 560048
Estimated charges for your next move?
Move Size | Local Shifting Charge | Domestic Shifting Charge |
---|---|---|
1 RK (Tempo or Mini Truck) | Rs 2,500 - 7,000 | Rs 4,000 - 18,000 |
1 BHK (Small Truck) | Rs 3,000 - 9,000 | Rs 6,000 - 24,000 |
2 BHK (14 Feet Truck) | Rs 4,500 - 13,000 | Rs 8,000 - 28,000 |
3 BHK (17 Feet Truck) | Rs 6,000 - 18,000 | Rs 10,000 - 34,000 |
4/5 BHK (19 Feet Truck) | Rs 8,000 - 25,000 | Rs 15,000 - 48,000 |
Shifting Needs | Packing Cost | Handling Charges | Transport Cost | Total Cost |
---|---|---|---|---|
1 BHK Shifting | Rs 1,000 - 2,000 | Rs 1,000 - 3,500 | Rs 1,000 - 3,500 | Rs 3,000 - 9,000 |
2 BHK Shifting | Rs 1,500 - 3,500 | Rs 1,500 - 5,500 | Rs 1,500 - 4,000 | Rs 4,500 - 13,000 |
3 BHK Shifting | Rs 1,500 - 4,500 | Rs 1,500 - 7,500 | Rs 3,000 - 6,000 | Rs 6,000 - 18,000 |
4/5 BHK Shifting | Rs 2,000 - 6,000 | Rs 2,000 - 9,000 | Rs 4,000 - 10,000 | Rs 8,000 - 25,000 |
Moving Type/Distance | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900Km |
---|---|---|---|---|
Few home items shifting cost | Rs 4,000 - 10,000 | Rs 6,000 - 12,000 | Rs 7,000 - 15,000 | Rs 8,500 - 18,000 |
Complete house shifting cost | Rs 11,000 - 22,000 | Rs 12,000 - 25,000 | Rs 13,000 - 26,000 | Rs 14,000 - 30,000 |
1 BHK house shifting charges | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 22,000 | Rs 11,000 - 24,000 |
2 BHK house shifting cost | Rs 8,000 - 18,000 | Rs 10,000 - 25,000 | Rs 12,000 - 24,000 | Rs 14,000 - 28,000 |
3 BHK house relocation cost | Rs 10,000 - 25,000 | Rs 11,000 - 30,000 | Rs 13,000 - 28,000 | Rs 16,000 - 34,000 |
4 BHK house shifting cost | Rs 15,000 - 28,000 | Rs 16,000 - 32,000 | Rs 18,000 - 34,000 | Rs 26,000 - 42,000 |
5 BHK house shifting charges | Rs 18,000 - 30,000 | Rs 23,000 - 40,000 | Rs 25,000 - 45,000 | Rs 34,000 - 48,000 |
Home shift + car transport cost | Rs 12,000 - 26,000 | Rs 14,000 - 30,000 | Rs 16,000 - 38,000 | Rs 19,000 - 42,000 |
Car transportation charges | Rs 3,000 - 5,000 | Rs 4,000 - 7,000 | Rs 5,000 - 9,000 | Rs 6,000 - 10,000 |
Few office items shifting cost | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 24,000 | Rs 12,000 - 28,000 |
Complete office shifting charges | Rs 11,000 - 26,000 | Rs 14,500 - 30,000 | Rs 15,500 - 32,000 | Rs 18,000 - 40,000 |
Intercity Car Transportation Distance | Intercity Car Transportation Charges |
Up to 400 Km | Rs 3,000 - 5,000 |
400 - 800 Km | Rs 4,000 - 7,000 |
800 - 1300 Km | Rs 5,000 - 9,000 |
1300 - 1900Km | Rs 6,000 - 10,000 |
Engine/Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
100cc - 150cc Bikes | 2,000 - 3,500 | 3,000-4,000 | 3,500-4,500 | 4,000-5,000 |
150cc - 200cc Bikes | 2,400-3,600 | 3,400-4,100 | 3,900-4,600 | 4,400-4,900 |
200cc - 250cc Bikes | 2,700-3,900 | 3,700-4,400 | 4,200-4,900 | 4,700-5,000 |
250cc - 350cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
350cc - 500cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
Sports Bikes | 4,500-7,000 | 6,000-9,000 | 8,000-12,000 | 11,000-15,000 |
Cruiser Sports Bikes | 5,000-8,500 | 7,000-10,500 | 9,000-13,500 | 12,000-16,500 |
Off Road Sports Bikes | 6,000-9,000 | 7,500-11,500 | 10,000-14,500 | 13,000-17,500 |
Are you planning to shift into a new residence? Do you need to move all your possessions safe and sound to your new residence? If yes then you should consider utilizing one of the best and trusted removal companies in Budigere Road, Bangalore. There are several removal companies in Budigere Road, Bangalore to choose from. Singling out the right one can be ticklish thing to do. But you don't need to worry at all. We at Moving Solutions will provide you the best help in choosing the best company of packers and movers in Budigere Road, Bangalore that will take account of all your shifting requirements.
We at Moving Solutions are committed to providing you the good quality packing & moving services at very low rates. Hence, we will give you free estimations from many removal companies. We are associated with top-hole removal companies of Budigere Road, Bangalore that are licensed, well-versed and dependable. We have fully reviewed the trustworthiness and background of every member of our partner packers and movers company in Budigere Road, Bangalore. If for any reason, you are having problems in picking the best and trusted relocation company in Budigere Road, Bangalore then don’t shrink to get on us. Share your move requirements with us. Get the free estimations from various vendors. Compare the estimations and choose the one that suits your requirements and the budget.
Where are you moving to? When and what?
We'll give you references of 3 best-match movers
Movers will evaluate to give you accurate quotes
Compare price offers to pick the best at best price
Average movers and packers charges in Budigere Road, Bangalore for local shifting is Rs 5,000. The price may range from Rs 2,500 to 25,000 depending upon the size of home and total volume & weight of goods.
If you want to save money on hiring professional Removal Agency in Budigere Road then you must compare quotations of at least top 3 companies. We at Moving Solutions will offer you free quotes of pre-verified and qualified Packers and Movers Agencies of Budigere Road to compare. Evaluate the free quotes and save up to 30%.
Undeniably, Moving Solutions is the best portal to hire the legitimate Removal Agency in Budigere Road and any locality else across Bangalore and India as well. We are engaged in offering services of professional Packers and Movers Agencies in almost all the major cities and towns of India.
Through this portal (Moving Solutions), you can hire a range of services from one of the best-match Packers and Movers Agencies of Budigere Road. You can use this portal for services like packing & moving, loading & unloading, unpacking & rearranging, warehousing & storage, pet animals relocation, plants moving, industrial goods moving, shop moving, corporate moving, showroom moving, hospital moving, household goods moving, local moving, domestic moving, and industrial or commercial moving.
There are certainly some ways through which you can lessen the cost of house moving and hiring professional Removal Agency in Budigere Road, Bangalore. They are: