Charges of Packers and Movers in Ghazipur
When it comes to the charges and rates of packers & movers in Ghazipur, they are just nominal. When you will hire our moving services, you will get to know that the prices are worth the quality of services offered.
Local Shifting Service Charges in Ghazipur
Distance → Size of Home ↓ |
Up to 12 Km | 13 – 30 Km | 31+ Km |
---|---|---|---|
1 BHK | Rs 3,000 – 7,000 | Rs 4,000 – 8,000 | Rs 6,000 – 9,000 |
2 BHK | Rs 4,000 – 8,000 | Rs 5,000 – 10,000 | Rs 7,000 – 13,000 |
3 BHK | Rs 5,000 – 14,000 | Rs 6,000 – 16,000 | Rs 8,000 – 18,000 |
4 or 5 BHK | Rs 8,000 – 16,000 | Rs 10,000 – 20,000 | Rs 13,000 – 25,000 |
Complete Household | Rs 6,500 – 21,000 | Rs 9,000 – 28,000 | Rs 9,500 – 30,000 |
Micro Office 6 People Capacity | Rs 11,000 - 18,000 | Rs 13,000 - 22,000 | Rs 15,000 - 25,000 |
Small Office 20 People Capacity | Rs 19,000 - 35,000 | Rs 23,000 - 40,000 | Rs 25,000 - 45,000 |
Medium Office 50 People Capacity | Rs 45,000 - 70,000 | Rs 52,000 - 80,000 | Rs 60,000 - 90,000 |
Standard Office 100 People Capacity | Rs 70,000 - 1,40,000 | Rs 80,000 - 1,50,000 | Rs 90,000 - 1,70,000 |
Corporate Office More than 100 | Contact for quotations | Contact for quotations | Contact for quotations |
Intercity Relocation Service Charges
If you are thinking to move from Ghazipur to another city then you can go through the price table mentioned under. However, you should know that these are approximate prices and they can change due to various factors like- distance, volume of goods, reputation of the hired movers etc.
Distance → Size of Home ↓ |
100 - 400 Km | 400 – 700 Km | 700 – 1100 Km | 1100 – 1500 Km | 1500 – 2100 Km | 2100 – 2700 Km |
---|---|---|---|---|---|---|
1 BHK (150 to 300 Cubic feet) | Rs 10,000 – 20,000 | Rs 12,000 – 22,000 | Rs 14,000 – 23,000 | Rs 16,000 – 25,000 | Rs 18,000 – 28,000 | Rs 20,000 – 33,000 |
2 BHK (400 to 700 Cubic feet) | Rs 13,000 – 24,000 | Rs 15,000 – 27,000 | Rs 17,000 – 30,000 | Rs 20,000 – 33,000 | Rs 23,000 – 37,000 | Rs 25,000 – 40,000 |
3 BHK (800 to 1200 Cubic feet) | Rs 16,000 – 28,000 | Rs 19,000 – 32,000 | Rs 20,000 – 36,000 | Rs 24,000 – 39,000 | Rs 28,000 – 44,000 | Rs 32,000 – 52,000 |
Small Office | Rs 11,000 – 26,000 | Rs 17,000 – 38,000 | Rs 24,000 – 47,000 | Rs 26,000 – 55,000 | Rs 30,000 – 60,000 | Rs 35,000 – 70,000 |
Medium Office | Rs 24,000 – 46,000 | Rs 27,000 – 60,000 | Rs 36,000 – 70,000 | Rs 40,000 – 75,000 | Rs 45,000 – 82,000 | Rs 50,000 – 90,000 |
Big Corporation | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing |
4-Wheeler (Car) | Rs 4,000 – 7,000 | Rs 5,500 – 9,500 | Rs 6,000 – 10,800 | Rs 8,000 – 13,000 | Rs 9,500 – 15,000 | Rs 10,500 – 20,500 |
2-Wheeler (Bike, Scooter) | Rs 2,500 – 4,500 | Rs 3,000 – 5,400 | Rs 3,500 – 6,000 | Rs 4,500 – 9,000 | Rs 5,200 – 10,000 | Rs 5,500 – 15,000 |
Features of our Verified Packers and Movers
- Licensed and highly experienced
- Using modern packing techniques to pack the goods
- Exploiting the most advanced loading tools and equipment
- Round the clock customer support
- Employs a team of skilled and knowledgeable staff
- Available through both email and phone
Thus, we are right here to assist you in hiring the best packers and movers in Ghazipur at the most competitive prices. Reach us through email or call us directly. We will be right there to assist you!