Estimated Packers and Movers Charges in Satna, Madhya Pradesh
Professional packers and movers’ charges are not fixed. The cost of hiring professional relocation service may vary from one company to another. There are also several other factors which may influence the cost of hiring movers and packers in Satna. To make you aware of approximate packers and movers charges, we have prepared pricing charts. Our pricing charts will give you a clear idea about what amount you may have to pay if you hire one of professional packers and movers in Satna, Madhya Pradesh.
Approx. charges for local shifting in Satna
Distance → Size of Home ↓ |
Up to 12 Km | 13 – 30 Km | 31+ Km |
---|---|---|---|
1 BHK | Rs 3,000 – 7,000 | Rs 4,000 – 8,000 | Rs 6,000 – 9,000 |
2 BHK | Rs 4,000 – 8,000 | Rs 5,000 – 10,000 | Rs 7,000 – 13,000 |
3 BHK | Rs 5,000 – 14,000 | Rs 6,000 – 16,000 | Rs 8,000 – 18,000 |
4 or 5 BHK | Rs 8,000 – 16,000 | Rs 10,000 – 20,000 | Rs 13,000 – 25,000 |
Complete Household | Rs 6,500 – 21,000 | Rs 9,000 – 28,000 | Rs 9,500 – 30,000 |
Micro Office 6 People Capacity | Rs 11,000 - 18,000 | Rs 13,000 - 22,000 | Rs 15,000 - 25,000 |
Small Office 20 People Capacity | Rs 19,000 - 35,000 | Rs 23,000 - 40,000 | Rs 25,000 - 45,000 |
Medium Office 50 People Capacity | Rs 45,000 - 70,000 | Rs 52,000 - 80,000 | Rs 60,000 - 90,000 |
Standard Office 100 People Capacity | Rs 70,000 - 1,40,000 | Rs 80,000 - 1,50,000 | Rs 90,000 - 1,70,000 |
Corporate Office More than 100 | Contact for quotations | Contact for quotations | Contact for quotations |
Approx. Packers and movers Satna charges for intercity shifting
Distance → Size of Home ↓ |
100 - 400 Km | 400 – 700 Km | 700 – 1100 Km | 1100 – 1500 Km | 1500 – 2100 Km | 2100 – 2700 Km |
---|---|---|---|---|---|---|
1 BHK (150 to 300 Cubic feet) | Rs 10,000 – 20,000 | Rs 12,000 – 22,000 | Rs 14,000 – 23,000 | Rs 16,000 – 25,000 | Rs 18,000 – 28,000 | Rs 20,000 – 33,000 |
2 BHK (400 to 700 Cubic feet) | Rs 13,000 – 24,000 | Rs 15,000 – 27,000 | Rs 17,000 – 30,000 | Rs 20,000 – 33,000 | Rs 23,000 – 37,000 | Rs 25,000 – 40,000 |
3 BHK (800 to 1200 Cubic feet) | Rs 16,000 – 28,000 | Rs 19,000 – 32,000 | Rs 20,000 – 36,000 | Rs 24,000 – 39,000 | Rs 28,000 – 44,000 | Rs 32,000 – 52,000 |
Small Office | Rs 11,000 – 26,000 | Rs 17,000 – 38,000 | Rs 24,000 – 47,000 | Rs 26,000 – 55,000 | Rs 30,000 – 60,000 | Rs 35,000 – 70,000 |
Medium Office | Rs 24,000 – 46,000 | Rs 27,000 – 60,000 | Rs 36,000 – 70,000 | Rs 40,000 – 75,000 | Rs 45,000 – 82,000 | Rs 50,000 – 90,000 |
Big Corporation | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing | Contact for Pricing |
4-Wheeler (Car) | Rs 4,000 – 7,000 | Rs 5,500 – 9,500 | Rs 6,000 – 10,800 | Rs 8,000 – 13,000 | Rs 9,500 – 15,000 | Rs 10,500 – 20,500 |
2-Wheeler (Bike, Scooter) | Rs 2,500 – 4,500 | Rs 3,000 – 5,400 | Rs 3,500 – 6,000 | Rs 4,500 – 9,000 | Rs 5,200 – 10,000 | Rs 5,500 – 15,000 |
Bike and Car Transport Costs from Satna
Vehicle Type/Distance | 100 – 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km | 2300 – 3000 km |
---|---|---|---|---|---|---|
4-Wheeler (Car) | Rs. 5,500–11,000 | Rs. 7,500–14,000 | Rs. 9,000–17,000 | Rs. 11,000–20,000 | Rs. 13,000–23,000 | Rs. 15,000–26,000 |
2-Wheeler (Bike) | Rs. 2,800–5,800 | Rs. 3,500–7,000 | Rs. 4,500–9,000 | Rs. 6,500–12,000 | Rs. 7,000–12,500 | Rs. 8,000–15,000 |
Household Storage in Satna Starting at Rs. 3000/month
- 1 BHK: Rs 3000-4000/Month
- 2 BHK: Rs 4000-5000/Month
- 3 BHK: Rs 5000-6000/Month
- Pick-up from your doorstep
- 24 × 7 security and CCTV coverage
- Insurance coverage
Box Storage in Satna Starting at Rs. 300/month
- Small Box (18×14×12): Rs 300-400/Month
- Medium Box (18×18×18): Rs 500-600/Month
- Large Box (24×18×18): Rs 5000-6000/Month
- All box sizes (LXWXH) are in inches.
- 24 × 7 security and CCTV coverage
Car Storage in Satna Starting at Rs. 2500/month
- Hatchback: Rs. 2500-3200/Month
- Sedan Car: Rs. 3000-3800/Month
- SUV: Rs. 4000-5000/Month
- Pick-up from your doorstep
- 24 × 7 security and CCTV coverage