29/5, Bhimashankar Colony Pimple Gurav, Pune MH 411061
Plot No 20, Sector 10, Shriram Colony, Indrayani Nagar, Bhosari Pune, Maharashtra - 411 026 (India)
No. 49, Wanawadi Gaon, Wanowrie, Pune - 411040
No. 12, Nilkanth B, Dhayri Narhe Road, Dhayari Phata, Pune - 411041
Mantri Parkkothrud,Ex-Servicemen Colonykothrud, Pune - 411038
Gat No. 999 , Pune Nagar Road, Perne Phata, Wagholi, Pune - 412207
No. 10, Magarpatta City Road, Hadapsar, Pune - 411028
Satara Roadkatraj, Pune - 411046
Shiv Shamboo Housing Socity, Near Bhagwati English School, Rupeenagar, Nigdi, Haveli, Pune - 412114 412114
Survey No. 91/1b Konark,Jawalkar Nagar Pimple Gurav, Pune MH 411027
Plot No. 4, Sada Anand Nagar,Mangalwar Peth, Kasba Peth, Pune - 411011
56/1, Shevantiban Housing Society, Chintamani Chowk, Walhekarwadi, Chinchwad, Haveli, Pune -411033
N.D.A., Pune - 411001
Begarea Sappras, Alandi Roadkhadki, Pune - 411003
Hn 1160, Sr No8,Taljai Patha Dhanakwadi, Pune Mh 411043
Plot No. C/1, Saikunj Apartment, Khararwari, Khadki, Pune - 411003
No. 549, Shivaji Chowk, Dhayari Phata, Pune - 411041
Plot No. 74, No. 82 & 83, Marne Niwas, Shastri Nagar, Kothrud, Pune - 411038
Keshav Nagar, Mundhwa, Pune - 411036
Heera Moti Housewakdewadikhadki, Pune - 411003
Estimated charges for your next move?
Move Size | Local Shifting Charge | Domestic Shifting Charge |
1 RK (Tempo or Mini Truck) | Rs 2,500 - 7,000 | Rs 4,000 - 18,000 |
1 BHK (Small Truck) | Rs 3,000 - 9,000 | Rs 6,000 - 24,000 |
2 BHK (14 Feet Truck) | Rs 4,500 - 13,000 | Rs 8,000 - 28,000 |
3 BHK (17 Feet Truck) | Rs 6,000 - 18,000 | Rs 10,000 - 34,000 |
4/5 BHK (19 Feet Truck) | Rs 8,000 - 25,000 | Rs 15,000 - 48,000 |
Shifting Needs | Packing Cost | Handling Charges | Transport Cost | Total Cost |
1 BHK Shifting | Rs 1,000 - 2,000 | Rs 1,000 - 3,500 | Rs 1,000 - 3,500 | Rs 3,000 - 9,000 |
2 BHK Shifting | Rs 1,500 - 3,500 | Rs 1,500 - 5,500 | Rs 1,500 - 4,000 | Rs 4,500 - 13,000 |
3 BHK Shifting | Rs 1,500 - 4,500 | Rs 1,500 - 7,500 | Rs 3,000 - 6,000 | Rs 6,000 - 18,000 |
4/5 BHK Shifting | Rs 2,000 - 6,000 | Rs 2,000 - 9,000 | Rs 4,000 - 10,000 | Rs 8,000 - 25,000 |
Moving Type/Distance | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900Km |
Few home items shifting cost | Rs 4,000 - 10,000 | Rs 6,000 - 12,000 | Rs 7,000 - 15,000 | Rs 8,500 - 18,000 |
Complete house shifting cost | Rs 11,000 - 22,000 | Rs 12,000 - 25,000 | Rs 13,000 - 26,000 | Rs 14,000 - 30,000 |
1 BHK house shifting charges | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 22,000 | Rs 11,000 - 24,000 |
2 BHK house shifting cost | Rs 8,000 - 18,000 | Rs 10,000 - 25,000 | Rs 12,000 - 24,000 | Rs 14,000 - 28,000 |
3 BHK house relocation cost | Rs 10,000 - 25,000 | Rs 11,000 - 30,000 | Rs 13,000 - 28,000 | Rs 16,000 - 34,000 |
4 BHK house shifting cost | Rs 15,000 - 28,000 | Rs 16,000 - 32,000 | Rs 18,000 - 34,000 | Rs 26,000 - 42,000 |
5 BHK house shifting charges | Rs 18,000 - 30,000 | Rs 23,000 - 40,000 | Rs 25,000 - 45,000 | Rs 34,000 - 48,000 |
Home shift + car transport cost | Rs 12,000 - 26,000 | Rs 14,000 - 30,000 | Rs 16,000 - 38,000 | Rs 19,000 - 42,000 |
Car transportation charges | Rs 3,000 - 5,000 | Rs 4,000 - 7,000 | Rs 5,000 - 9,000 | Rs 6,000 - 10,000 |
Few office items shifting cost | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 24,000 | Rs 12,000 - 28,000 |
Complete office shifting charges | Rs 11,000 - 26,000 | Rs 14,500 - 30,000 | Rs 15,500 - 32,000 | Rs 18,000 - 40,000 |
Intercity Car Transportation Distance | Intercity Car Transportation Charges |
Up to 400 Km | Rs 3,000 - 5,000 |
400 - 800 Km | Rs 4,000 - 7,000 |
800 - 1300 Km | Rs 5,000 - 9,000 |
1300 - 1900Km | Rs 6,000 - 10,000 |
Engine/Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
100cc - 150cc Bikes | 2,000 - 3,500 | 3,000-4,000 | 3,500-4,500 | 4,000-5,000 |
150cc - 200cc Bikes | 2,400-3,600 | 3,400-4,100 | 3,900-4,600 | 4,400-4,900 |
200cc - 250cc Bikes | 2,700-3,900 | 3,700-4,400 | 4,200-4,900 | 4,700-5,000 |
250cc - 350cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
350cc - 500cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
Sports Bikes | 4,500-7,000 | 6,000-9,000 | 8,000-12,000 | 11,000-15,000 |
Cruiser Sports Bikes | 5,000-8,500 | 7,000-10,500 | 9,000-13,500 | 12,000-16,500 |
Off Road Sports Bikes | 6,000-9,000 | 7,500-11,500 | 10,000-14,500 | 13,000-17,500 |
Are you planning to move into a new residence? Do you have to shift all your belongings safely to your new residence? If yes then you ought to think utilizing one of the best and trusted packers and movers in Shivane, Pune. There are several packers and movers in Shivane, Pune to select from. Picking the reliable one can be tricky job. But you don't need to worry at all. We at Moving Solutions will provide you the most suitable assistance in choosing the right packers and movers in Shivane, Pune that will reckon with all your moving requirements.
We at Moving Solutions are bound up to giving you the best moving services at very genuine rates. Hence, we will provide you free quotes from several packers and movers. We are associated with top-notch packers and movers of Shivane, Pune that are licensed, proficient and trustworthy. We have properly reviewed the reliability and background of every member of our partner movers and packers in Shivane, Pune. If for any reason, you are getting difficulties in picking the perfect and right moving company in Shivane, Pune then don’t hesitate to get through us. Share your moving requirements with us. Get the free quotes from various vendors. Compare the quotes and select the one that matches your requirements and the budget.
Where are you moving to? When and what?
We'll give you references of 3 best-match movers
Movers will evaluate to give you accurate quotes
Compare price offers to pick the best at best price
Average packers and movers charges in Shivane, Pune for local shifting is Rs 5,000. The price may range from Rs 2,500 to 25,000 depending upon the size of house and total volume & weight of possessions.
If you want to save money on hiring professional Movers and Packers in Shivane then you must compare quotations of at least top 3 companies. We at Moving Solutions will provide you free quotes of pre-verified and qualified Packers and Movers Agencies of Shivane to compare. Evaluate the free quotes and save up to 30%.
There are factors which may influence the moving service charges in in Shivane. Major cost affecting factors are the distance, total volume & weight of goods, size of home, size of truck, type of truck, packing materials (types & quantity), season of relocation, time & date of relocation, experience of moving crew members, manpower, time consumption in handling moving process, floor of buildings, and the brand value & market reputation of chosen Movers and Packers.
Undeniably, Moving Solutions is the best portal to book the legitimate Movers and Packers in Shivane and any locality else across Pune and India as well. We are engaged in providing services of professional Packers and Movers Agencies in almost all the major cities and towns of India.
Through this portal (Moving Solutions), you can hire a range of services from one of the best-match Packers and Movers Agencies of Shivane. You can use this portal for services like packing & moving, loading & unloading, unpacking & rearranging, warehousing & storage, pet animals shifting, plants relocation, industrial goods relocation, shop relocation, office relocation, showroom relocation, hospital relocation, household goods relocation, local relocation, domestic relocation, and industrial or commercial relocation.
There are certainly some ways through which you can reduce the cost of home relocation and hiring professional Movers and Packers in Shivane, Pune. They are: