No-74, 1st Main , 3rd Cross, K.R.C Road , Rajiv Gandhi Nagar, HSR Layout, Sector 7, Bommanahalli, Bangalore
18, 1st Floor, 18th Cross, 7th Sector, Rajiv Gandhi Nagar, HSR LayOuth, Bommanahalli, Bangalore - 560068
No 1/1, 5th Cross, Brindhavan Nagar, Mathikere, Bangalore - 560054
Address : No.45,1st Floor, Najappa Bullding, Chikkabegur Road, Kudlu Gate - Bengaluru -560068
8 & 9, Godown Number 4, 1st Cross, 1st Main, Rajeev Gandhi Nagar, HSR Layout, Bangalore, Karnataka 560068
Shanti, 1st main, HSR layout, Bommanahalli, Bangalore
709, 2nd Cross, 1st Block, Koramangala 1st Block, Koramangala, Bangalore - 560034
Plot No. 54, 3rd Cross, Someshwara Nagar,Jaya Nagar 1st Block, Jayanagar, Bangalore - 560011
A.R. Reddys House ,3rd Cross, Electronic City, Bangalore - 560100
No.P13,ITI Industrial Area,Bangalore, Mahadevapura, Bangalore - 560048
No 217/45, 1st Floor, 3rd Closs, 5th Main, Laggere, Bangalore - 560058
No. 657, 1st Floor, 9th Cross Street, 4th Main Road, New Thippasandra, Bangalore - 560075
88/2 chikka begur gate hasur main road, Hosur Road, Bommanahalli, Bangalore - 560068
HSR layout, Marathahalli Colony, Marathahalli, Bangalore - 560102
Swami Complex ,No. 20, Madanayakanahalli,Tumkur Road, Anche Palya, Bangalore - 560090
NO.97/1,Second Floor,Wheeler Road,Cooke Town ,, Frazer Town, Bangalore - 560005
Estimated charges for your next move?
Move Size | Local Shifting Charge | Domestic Shifting Charge |
---|---|---|
1 RK (Tempo or Mini Truck) | Rs 2,500 - 7,000 | Rs 4,000 - 18,000 |
1 BHK (Small Truck) | Rs 3,000 - 9,000 | Rs 6,000 - 24,000 |
2 BHK (14 Feet Truck) | Rs 4,500 - 13,000 | Rs 8,000 - 28,000 |
3 BHK (17 Feet Truck) | Rs 6,000 - 18,000 | Rs 10,000 - 34,000 |
4/5 BHK (19 Feet Truck) | Rs 8,000 - 25,000 | Rs 15,000 - 48,000 |
Shifting Needs | Packing Cost | Handling Charges | Transport Cost | Total Cost |
---|---|---|---|---|
1 BHK Shifting | Rs 1,000 - 2,000 | Rs 1,000 - 3,500 | Rs 1,000 - 3,500 | Rs 3,000 - 9,000 |
2 BHK Shifting | Rs 1,500 - 3,500 | Rs 1,500 - 5,500 | Rs 1,500 - 4,000 | Rs 4,500 - 13,000 |
3 BHK Shifting | Rs 1,500 - 4,500 | Rs 1,500 - 7,500 | Rs 3,000 - 6,000 | Rs 6,000 - 18,000 |
4/5 BHK Shifting | Rs 2,000 - 6,000 | Rs 2,000 - 9,000 | Rs 4,000 - 10,000 | Rs 8,000 - 25,000 |
Moving Type/Distance | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900Km |
---|---|---|---|---|
Few home items shifting cost | Rs 4,000 - 10,000 | Rs 6,000 - 12,000 | Rs 7,000 - 15,000 | Rs 8,500 - 18,000 |
Complete house shifting cost | Rs 11,000 - 22,000 | Rs 12,000 - 25,000 | Rs 13,000 - 26,000 | Rs 14,000 - 30,000 |
1 BHK house shifting charges | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 22,000 | Rs 11,000 - 24,000 |
2 BHK house shifting cost | Rs 8,000 - 18,000 | Rs 10,000 - 25,000 | Rs 12,000 - 24,000 | Rs 14,000 - 28,000 |
3 BHK house relocation cost | Rs 10,000 - 25,000 | Rs 11,000 - 30,000 | Rs 13,000 - 28,000 | Rs 16,000 - 34,000 |
4 BHK house shifting cost | Rs 15,000 - 28,000 | Rs 16,000 - 32,000 | Rs 18,000 - 34,000 | Rs 26,000 - 42,000 |
5 BHK house shifting charges | Rs 18,000 - 30,000 | Rs 23,000 - 40,000 | Rs 25,000 - 45,000 | Rs 34,000 - 48,000 |
Home shift + car transport cost | Rs 12,000 - 26,000 | Rs 14,000 - 30,000 | Rs 16,000 - 38,000 | Rs 19,000 - 42,000 |
Car transportation charges | Rs 3,000 - 5,000 | Rs 4,000 - 7,000 | Rs 5,000 - 9,000 | Rs 6,000 - 10,000 |
Few office items shifting cost | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 24,000 | Rs 12,000 - 28,000 |
Complete office shifting charges | Rs 11,000 - 26,000 | Rs 14,500 - 30,000 | Rs 15,500 - 32,000 | Rs 18,000 - 40,000 |
Intercity Car Transportation Distance | Intercity Car Transportation Charges |
Up to 400 Km | Rs 3,000 - 5,000 |
400 - 800 Km | Rs 4,000 - 7,000 |
800 - 1300 Km | Rs 5,000 - 9,000 |
1300 - 1900Km | Rs 6,000 - 10,000 |
Engine/Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
100cc - 150cc Bikes | 2,000 - 3,500 | 3,000-4,000 | 3,500-4,500 | 4,000-5,000 |
150cc - 200cc Bikes | 2,400-3,600 | 3,400-4,100 | 3,900-4,600 | 4,400-4,900 |
200cc - 250cc Bikes | 2,700-3,900 | 3,700-4,400 | 4,200-4,900 | 4,700-5,000 |
250cc - 350cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
350cc - 500cc Bikes | 2,800-3,800 | 3,800-4,300 | 4,300-4,800 | 4,800-5,000 |
Sports Bikes | 4,500-7,000 | 6,000-9,000 | 8,000-12,000 | 11,000-15,000 |
Cruiser Sports Bikes | 5,000-8,500 | 7,000-10,500 | 9,000-13,500 | 12,000-16,500 |
Off Road Sports Bikes | 6,000-9,000 | 7,500-11,500 | 10,000-14,500 | 13,000-17,500 |
Are you planning to move into a new home? Do you wish to shift all your possessions carefully to your new home? If yes then you should consider using services of one of the top-notch packers and movers in Ramagondanahalli, Bangalore. There are several packers and movers in Ramagondanahalli, Bangalore to pick from. Choosing the right one can be complex job. But you don't need to worry at all. We at Moving Solutions will office you the best aid in choosing the best & trusted removal company in Ramagondanahalli, Bangalore that will watch out for all your relocation needs.
We at Moving Solutions are bound up to providing you the good quality shifting services at very low prices. Hence, we will give you free estimates from multiple packers and movers. We are associated with top-hole packers and movers of Ramagondanahalli, Bangalore that are licensed, well-versed and honest. We have absolutely reviewed the credentials and background of every member of our partner movers and packers in Ramagondanahalli, Bangalore. If for any reason, you are getting problems in choosing the dependable company of packers and movers in Ramagondanahalli, Bangalore then don’t hesitate to get through us. Share your move details with us. Get the free estimates from multiple vendors. Compare the estimates and pick the one that suits your needs and the budget.
Where are you moving to? When and what?
We'll give you references of 3 best-match movers
Movers will evaluate to give you accurate quotes
Compare price offers to pick the best at best price
Average movers and packers charges in Ramagondanahalli, Bangalore for local shifting is Rs 5,000. The price may range from Rs 2,500 to 25,000 depending upon the size of home and total volume & weight of goods.
If you want to save money on hiring professional Removal Agency in Ramagondanahalli then you must compare quotations of at least top 3 companies. We at Moving Solutions will offer you free quotes of pre-verified and qualified Packers and Movers Agencies of Ramagondanahalli to compare. Evaluate the free quotes and save up to 30%.
Undeniably, Moving Solutions is the best portal to hire the legitimate Removal Agency in Ramagondanahalli and any locality else across Bangalore and India as well. We are engaged in offering services of professional Packers and Movers Agencies in almost all the major cities and towns of India.
Through this portal (Moving Solutions), you can hire a range of services from one of the best-match Packers and Movers Agencies of Ramagondanahalli. You can use this portal for services like packing & moving, loading & unloading, unpacking & rearranging, warehousing & storage, pet animals relocation, plants moving, industrial goods moving, shop moving, corporate moving, showroom moving, hospital moving, household goods moving, local moving, domestic moving, and industrial or commercial moving.
There are certainly some ways through which you can lessen the cost of house moving and hiring professional Removal Agency in Ramagondanahalli, Bangalore. They are: