Bangalore Packers and Movers Charges – Updated Price List 2024

packers-and-movers-bangalore-charges

Most Advanced Packers and Movers Cost Calculator

Never end up with surprise relocation bills. Use this calculator to estimate shifting charges now!

I Accept Terms & Conditions of MS.

Are you planning to move into a new home in Bangalore? Thinking of moving home from Bangalore to another Indian city?

Unsure about the Bangalore packers and movers charges for a hassle-free move?

Truth to tell—the cost of hiring packers and movers either for local shifting or intercity relocation is not hard and fast. The price will depend on numerous factors. You can notice price variations from one company to another.

So, how will you estimate the movers and packers charges in Bangalore?

Do not fret!

Put your faith in the below price charts to know the estimated packers and movers rates in Bangalore, the capital of Karnataka.

Bangalore Packers and Movers Charges for Local Shifting

This is the price chart that will let you know the estimated costs of packers and movers for local house shifting in Marathahalli, Whitefield, and other areas of Bangalore.

Price Breakup/Home Size1 BHK (Standard – Big)2 BHK (Standard – Big)3 BHK (Standard – Big)
Packing CostsRs. 1,300 – 3500Rs. 1,600 – 4600Rs. 3,200 – 6,500
Labour ChargesRs. 1,100 – 3,000Rs. 1,400 – 4,400Rs. 2,800 – 5,500
Transport CostsRs. 1,600 – 4,500Rs. 3,500 – 7,000Rs. 4,000 – 8,000
Approx. Total CostsRs. 4,000 – 11,000Rs. 6,500 – 16,000Rs. 10,000 – 20,000

Packers and Movers Bangalore Charges for Intercity Shifting

This is the price chart that will give you an idea about the approximate Bangalore packers and movers charges for moving to different cities in India.

Moving from Bangalore1 BHK Shifting Charges2 BHK Shifting Charges3 BHK Shifting Charges
Bangalore to Ahmedabad (1491 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Delhi (2124 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Gurgaon (2123 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Noida (2122 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Hyderabad (569 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Chennai (345 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Pune (838 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Mumbai (982 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Nagpur (1092 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Coimbatore (363 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Goa (558 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Indore (1346 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Kerala (462 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Trivandrum (682 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Tirupati (250 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Madurai (434 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Patna (2095 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Mysore (144 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Nellore (382 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Bhopal (1442 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Bhubaneswar (1428 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Calicut (351 km move)Rs. 13,500 – 20,500Rs. 17,500 – 26,500Rs. 21,000 – 32,000
Bangalore to Cochin (548 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Lucknow (1869 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Kolkata (1869 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Adoni (337 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Gaya (2068 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Allahabad (1731 km move)Rs. 21,000 – 28,000Rs. 27,000 – 38,000Rs. 32,000 – 46,000
Bangalore to Alappuzha (593 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Kanpur (1816 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Davanagere (264 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Gwalior (1802 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Khammam (762 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Jabalpur (1372 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Jamshedpur (1775 km move)Rs. 21,000 – 28,000Rs. 27,000 – 38,000Rs. 32,000 – 47,000
Bangalore to Guwahati (2965 km move)Rs. 23,500 – 36,700Rs. 29,000 – 46,000Rs. 35,000 – 55,000
Bangalore to Mangalore (352 km move)Rs. 13,500 – 20,500Rs. 17,500 – 26,500Rs. 21,000 – 32,000
Bangalore to Ongole (509 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Trichy (343 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Yamunanagar (2348 km move)Rs. 23,500 – 35,700Rs. 29,000 – 45,000Rs. 35,000 – 54,000
Bangalore to Rajahmundry (816 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Dindigul (371 km move)Rs. 13,500 – 21,500Rs. 17,500 – 27,500Rs. 21,000 – 33,000
Bangalore to Dibrugarh (3347 km move)Rs. 24,500 – 38,700Rs. 30,000 – 48,000Rs. 35,000 – 58,000
Bangalore to Vizianagaram (1052 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Zirakpur (2397 km move)Rs. 23,500 – 36,700Rs. 29,000 – 46,000Rs. 35,000 – 55,000
Bangalore to Vadodara (1379 km move)Rs. 18,500 – 26,000Rs. 23,000 – 35,000Rs. 27,500 – 41,000
Bangalore to Visakhapatnam (1000 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Pondicherry (359 km move)Rs. 13,500 – 21,500Rs. 17,500 – 27,500Rs. 21,000 – 33,000
Bangalore to Ranchi (1963 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Salem (203 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Thrissur (472 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Udupi (403 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Warangal (727 km move)Rs. 14,500 – 22,500Rs. 18,500 – 28,500Rs. 22,000 – 34,000
Bangalore to Vijayawada (659 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Vellore (211 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Bellary (313 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Belgaum (507 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Anantapur (214 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Gudur (342 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Jharsuguda (1697 km move)Rs. 19,500 – 27,000Rs. 24,000 – 36,000Rs. 28,500 – 42,000
Bangalore to Ghaziabad (2139 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Gadag (417 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Dimapur (3239 km move)Rs. 24,500 – 38,700Rs. 30,000 – 48,000Rs. 35,000 – 58,000
Bangalore to Ernakulam (538 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Dhanbad (1930 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Madanapalle (127 km move)Rs. 11,000 – 20,000Rs. 15,000 – 24,000Rs. 18,000 – 29,000
Bangalore to Pudukkottai (391 km move)Rs. 13,500 – 21,500Rs. 17,500 – 27,500Rs. 21,000 – 33,000
Bangalore to Tumkur (70 km move)Rs. 4,000 – 11,000Rs. 6,500 – 16,000Rs. 10,000 – 20,000
Bangalore to Guntur (622 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Hubli (413 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Kottayam (596 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Kannur (310 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Hosur (40 km move)Rs. 4,000 – 11,000Rs. 6,500 – 16,000Rs. 10,000 – 20,000
Bangalore to Jaipur (1936 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Kadapa (277 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Palakkad (412 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Shimoga (302 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Orissa (1535 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Namakkal (253 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Erode (263 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Dharwad (432 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Chittoor (181 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Nagercoil (662 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Kurnool (360 km move)Rs. 13,500 – 21,500Rs. 17,500 – 26,500Rs. 21,000 – 33,000
Bangalore to Kakinada (872 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000
Bangalore to Tirunelveli (582 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Tirupur (318 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Theni (445 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Tenkasi (582 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Punjab (2539 km move)Rs. 23,500 – 36,700Rs. 29,000 – 46,000Rs. 35,000 – 55,000
Bangalore to Pollachi (398 km move)Rs. 13,500 – 21,000Rs. 17,500 – 27,000Rs. 21,000 – 33,000
Bangalore to Gulbarga (625 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Tamil Nadu (314 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Neyveli (360 km move)Rs. 13,500 – 22,000Rs. 17,500 – 28,000Rs. 21,000 – 34,000
Bangalore to Proddatur (275 km move)Rs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 18,000 – 30,000
Bangalore to Sirsi (406 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Rourkela (1825 km move)Rs. 21,000 – 30,000Rs. 27,000 – 40,000Rs. 32,000 – 48,000
Bangalore to Siliguri (2512 km move)Rs. 23,500 – 36,700Rs. 29,000 – 46,000Rs. 35,000 – 55,000
Bangalore to Raichur (414 km move)Rs. 13,500 – 22,500Rs. 17,500 – 28,500Rs. 21,000 – 34,000
Bangalore to Raipur (1374 km move)Rs. 18,500 – 27,000Rs. 23,000 – 36,000Rs. 27,500 – 42,000
Bangalore to Srikakulam (1101 km move)Rs. 15,500 – 25,500Rs. 20,000 – 31,000Rs. 23,500 – 38,000

If you didn’t see your destination city in the above price chart, then estimate the Bangalore packers and movers charges using the below price chart.

Move Type/Distance100 – 350 km350 – 750 km750 – 1200 km1200 – 1700 km1700 – 2300 km2300 – 3000 km
1 BHK ShiftingRs. 11,000 – 21,000Rs. 13,500 – 22,500Rs. 15,500 – 25,500Rs. 18,500 – 27,000Rs. 21,000 – 30,000Rs. 23,500 – 36,700
2 BHK ShiftingRs. 15,000 – 25,000Rs. 17,500 – 28,500Rs. 20,000 – 31,000Rs. 23,000 – 36,000Rs. 27,000 – 40,000Rs. 29,000 – 46,000
3 BHK ShiftingRs. 18,000 – 30,000Rs. 21,000 – 34,000Rs. 23,500 – 38,000Rs. 27,500 – 42,000Rs. 32,000 – 48,000Rs. 35,000 – 55,000

Bangalore Packers and Movers Charges for Car & Bike Transportation

Packers and movers will charge you a considerable amount of money to transport your vehicle from Bangalore to another Indian city. Below is the price chart that will give you an idea of bike and car transportation charges.

Vehicle Type/Distance100 – 350 km350 – 750 km750 – 1200 km1200 – 1700 km1700 – 2300 km2300 – 3000 km
Car TransportRs. 5,500 – 11,000Rs. 7,500 – 14,000Rs. 9,000 – 17,000Rs. 11,000 – 20,000Rs. 13,000 – 23,000Rs. 15,000 – 26,000
Bike TransportRs. 2,800 – 5,800Rs. 3,500 – 7,000Rs. 4,500 – 9,000Rs. 6,500 – 12,000Rs. 7,000 – 12,500Rs. 8,000 – 15,000

Household Goods Storage Costs in Bangalore

Below is the price chart for standard household goods storage rates in Bangalore.

Type of StorageStorage CostsApprox. No. of Boxes
1 BHK Household GoodsRs. 3,000 per month20
2 BHK Household GoodsRs. 4,000 per month30
3 BHK Household GoodsRs. 5,500 per month40
4 BHK Household GoodsRs. 6,500 per month50
Small BoxRs. 300 per monthNA
Medium BoxRs. 500 per monthNA
Large BoxRs. 600 per monthNA
Scooter/Bike storageRs. 800 – 1,500 per monthNA
Car storage (Hatchback)Rs. 2,500 – 3,200 per monthNA
Car storage (Sedan)Rs. 3,200 – 4,000 per monthNA
Car storage (SUV)Rs. 4,200 – 5,200 per monthNA

Insurance Fees of Packers and Movers in Bangalore

Getting insurance of goods that you want to shift from Bangalore to another city is crucial. This will protect your belongings against damages.

Professional packers and movers in Bangalore will charge you 3% of the total value of the declared items.

For example, if the total value of the declared items is Rs. 25,000, then the insurance fee will be 25000*25% = Rs. 750. Thus, you will need to pay Rs. 750 additional as an insurance fee.

GST Rate on Packers and Movers in Bangalore

Technically, the GST rate on packers and movers in Bangalore is 18%.

Suppose the packers and movers charges in Bangalore for offered services are Rs. 30,000. This is not the final price. You will need to pay 18% of the total amount as the GST charge.

In your case,

Shifting charge: Rs. 30,000

GST charge: 30000*18% = Rs 5,400

Total packers and movers charges: Rs. 30,000 + Rs. 5,400 = Rs. 35,400.

If you use the only transport facility of packers and movers in Bangalore, then the GST rate will be 5%.

For example,

Transportation cost: Rs. 10,000

GST: 10000*5% = Rs. 500

All-inclusive transportation cost = Rs. 10,000 + Rs. 5,00

Leave a Comment

Your email address will not be published. Required fields are marked *